SHIRT SIZE
MEASUREMENT XS S M L XL
SHIRT LENGTH WITH LACE 50 50 50 50 50
SHOULDER 13.5 14 14.5 15.25 16
BUST 18.5 19.5 20.5 22 23.5
SLEEVES LENGTH 21 21 22 22 23
ARMHOLE ROUND 8.5 9 9.5 10.5 11.5
TROUSER SIZE
MEASUREMENT XS S M L XL
LENGTH 38 38 38 39 39
WAIST RELAX 13 14 15 16 17
WAIST STRETCH 20 21 22 23 24
BOTTOM OPENING 14 14 14 15 15
Note: All measurements are in inches. ±0.5 inch tolerance.