| SHIRT (ORGANZA) | |||||
| MEASUREMENT POINTS | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT LENGTH | 48 | 48 | 48 | 50 | 50 |
| SHOULDER | 13.5 | 14 | 14.5 | 15.25 | 16 |
| BUST | 18.5 | 19.5 | 20.5 | 22 | 23.5 |
| HIP | 19.5 | 20.5 | 21.5 | 23 | 24.5 |
| SLEEVES LENGTH | 21 | 21 | 22 | 22 | 23 |
| SLEEVES OPENING | 9 | 9 | 9 | 10 | 10 |
| INNER SHIRT (PREMIUM SILK) | |||||
| MEASUREMENT POINTS | XS | S | M | L | XL |
| BUST | 18.5 | 19.5 | 20.5 | 22 | 23.5 |
| LENGTH | 28 | 28 | 28 | 28 | 28 |
| TROUSER SIZE (PREMIUM SILK) | |||||
| MEASUREMENT POINTS | XS | S | M | L | XL |
| LENGTH | 41 | 41 | 41 | 42 | 42 |
| WAIST STRETCH | 21 | 21 | 22 | 23 | 24 |
| BOTTOM OPENING | 39 | 39 | 39 | 39 | 39 |
Note: All measurements are in inches. ±0.5 inch tolerance.
