| SHIRT (ORGANZA) | ||||
| MEASUREMENT POINTS | S | M | L | XL |
|---|---|---|---|---|
| SHIRT LENGTH | 51 | 51 | 55 | 55 |
| SHOULDER | 14 | 14.5 | 15.25 | 16 |
| BUST | 19.5 | 20.5 | 22 | 23.5 |
| HIP | 20.5 | 21.5 | 23 | 24.5 |
| SLEEVES LENGTH | 21 | 22 | 22 | 23 |
| SLEEVES OPENING | 9 | 9 | 9 | 9 |
| INNER SHIRT (PREMIUM SILK) | ||||
| MEASUREMENT POINTS | S | M | L | XL |
| BUST | 19.5 | 20.5 | 22 | 23.5 |
| LENGTH | 28 | 28 | 28 | 28 |
| TROUSER SIZE (PREMIUM SILK) | ||||
| MEASUREMENT POINTS | S | M | L | XL |
| LENGTH | 40 | 40 | 41 | 41 |
| WAIST RELAX | 14 | 15 | 16 | 17 |
| WAIST STRETCH | 21 | 22 | 23 | 24 |
| BOTTOM OPENING | 36 | 36 | 36 | 36 |
Note: All measurements are in inches. ±0.5 inch tolerance.
